Yogurt Trail Snack Mix
trail snack mix-
yogurt covered raisins, yogurt covered peanuts, roasted peanuts, raisins, sunflower kernels, dates, golden raisins sold in 2 pound container
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 1/4 cup (30g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 130 | Calories from Fat 50 | |
| % Daily Value* | ||
| Total Fat 6g | 9 % | |
| Saturated Fat 2g | 11 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 10mg | 0 % | |
| Total Carbohydrate 18g | 6 % | |
| Fiber 1g | 6 % | |
| Sugars 19g | ||
| Protein 3g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 25% | |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.























