Trail Mix G.O.R.P.
G.O.R.P. trail mix roasted and salted peanuts, raisins, and chocolate M&M's
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 3 tablespoons (30g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 140 | Calories from Fat 70 | |
| % Daily Value* | ||
| Total Fat 8g | 12 % | |
| Saturated Fat 2g | 10 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 55mg | 2 % | |
| Total Carbohydrate 16g | 5 % | |
| Fiber 2g | 8 % | |
| Sugars 12g | ||
| Protein 4g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 4% | |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.






















